Representing country | : | Not available |
Best result | : | 13 at Goldstadtpokal 2011
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth 10 Dance |
Competition(s) recorded | : | 10 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2011-01-29 :: IDSF :: IDSF INTERNATIONAL OPEN LATIN - Adult Latin - Germany (place 65) |
Last competition recorded |
2011-08-20 :: National :: German Open GOC 2011 - Youth 10 Dance - Germany (place 73) |
|
All recorded competitions |
2011-08-20 | National - German Open GOC 2011 Youth 10 Dance | Germany | (place 73) |
2011-08-18 | National - German Open GOC 2011 Youth Standard | Germany | (place 168) |
2011-08-18 | National - German Open GOC 2011 Adult Rising Stars LA | Germany | (place 195) |
2011-08-16 | National - German Open GOC 2011 Youth Latin | Germany | (place 125) |
2011-07-30 | IDSF - WDSF OPEN LATIN Adult Latin | Austria | (place 16) |
2011-06-12 | IDSF - IDSF YOUTH OPEN LATIN Youth Latin | Germany | (place 37) |
2011-06-11 | IDSF - IDSF YOUTH OPEN STANDARD Youth Standard | Germany | (place 26) |
2011-02-20 | IDSF - IDSF INTERNATIONAL OPEN LATIN Adult Latin | Netherlands | (place 45) |
2011-01-29 | National - Goldstadtpokal 2011 Youth Latin | Germany | (place 13) |
2011-01-29 | IDSF - IDSF INTERNATIONAL OPEN LATIN Adult Latin | Germany | (place 65) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|