Representing country | : | Not available |
Best result | : | 2 at IDSF JUVENILE II OPEN STANDARD
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Junior I Latin |
Competition(s) recorded | : | 6 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2011-01-30 :: National :: Estonian Standard Championships 2011 - Juvenile ST - Estonia (place 3) |
Last competition recorded |
2012-04-22 :: IDSF :: WDSF Junior I Open Latin - Junior I Latin - Estonia (place 27) |
|
All recorded competitions |
2012-04-22 | IDSF - WDSF Junior I Open Latin Junior I Latin | Estonia | (place 27) |
2012-04-21 | IDSF - WDSF Junior I Open Standard Junior I Standard | Estonia | (place 9) |
2011-04-24 | IDSF - IDSF JUVENILE II OPEN LATIN Juvenile II Latin | Estonia | (place 6) |
2011-04-23 | IDSF - IDSF JUVENILE II OPEN STANDARD Juvenile II Standard | Estonia | (place 2) |
2011-02-26 | National - Estonian Latin Championships 2011 Juvenile LA | Estonia | (place 17) |
2011-01-30 | National - Estonian Standard Championships 2011 Juvenile ST | Estonia | (place 3) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|