Representing country | : | Not available |
Best result | : | 2 at WDSF Senior II Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Senior II Latin |
Competition(s) recorded | : | 5 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2011-04-09 :: IDSF :: IDSF SENIOR I OPEN LATIN - Senior I Latin - Russia (place 3) |
Last competition recorded |
2014-02-21 :: IDSF :: WDSF Senior II Open Latin - Senior II Latin - Netherlands (place 2) |
|
All recorded competitions |
2014-02-22 | IDSF - WDSF Senior I Open Standard Senior I Standard | Netherlands | (place 31) |
2014-02-22 | IDSF - WDSF Senior I Open Latin Senior I Latin | Netherlands | (place 16) |
2014-02-21 | IDSF - WDSF Senior II Open Latin Senior II Latin | Netherlands | (place 2) |
2012-10-28 | IDSF - WDSF Senior I Open Standard Senior I Standard | Russia | (place 19) |
2011-04-09 | IDSF - IDSF SENIOR I OPEN LATIN Senior I Latin | Russia | (place 3) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|