Representing country | : | Not available |
Best result | : | 7 at IDSF RISING STARS OPEN LATIN
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adults A Latin |
Competition(s) recorded | : | 6 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2011-05-01 :: IDSF :: IDSF RISING STARS OPEN LATIN - Adult Rising Stars LA - Italy (place 7) |
Last competition recorded |
2011-08-20 :: National :: German Open GOC 2011 - Adults A Latin - Germany (place 29) |
|
All recorded competitions |
2011-08-20 | National - German Open GOC 2011 Adults A Latin | Germany | (place 29) |
2011-08-18 | IDSF - WDSF GRAND SLAM LATIN Adult Latin | Germany | (place 189) |
2011-08-18 | National - German Open GOC 2011 Adult Rising Stars LA | Germany | (place 160) |
2011-06-02 | IDSF - IDSF RISING STARS OPEN LATIN Adult Rising Stars LA | Italy | (place 22) |
2011-05-27 | IDSF - IDSF RISING STARS OPEN LATIN Adult Rising Stars LA | Italy | (place 22) |
2011-05-01 | IDSF - IDSF RISING STARS OPEN LATIN Adult Rising Stars LA | Italy | (place 7) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|