Representing country | : | Not available |
Best result | : | 1 at WDSF World Junior II Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Junior II Latin |
Competition(s) recorded | : | 10 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2011-08-16 :: National :: German Open GOC 2011 - Junior I 10 Dance - Germany (place 1) |
Last competition recorded |
2013-02-09 :: IDSF :: WDSF World Junior II Latin - Junior II Latin - Italy (place 1) |
|
All recorded competitions |
2013-02-09 | IDSF - WDSF World Junior II Latin Junior II Latin | Italy | (place 1) |
2012-11-18 | National - Austrian Open Championships 2012 Junior I Latin | Austria | (place 1) |
2012-11-17 | National - Austrian Open Championships 2012 Junior I Standard | Austria | (place 1) |
2012-11-16 | National - Austrian Open Championships 2012 Junior II 10 Dance | Austria | (place 2) |
2012-08-18 | National - German Open 2012 Junior I Standard | Germany | (place 1) |
2012-08-17 | National - German Open 2012 Junior I Latin | Germany | (place 1) |
2012-08-15 | National - German Open 2012 Junior II Latin | Germany | (place 8) |
2012-08-14 | National - German Open 2012 Junior I 10 Dance | Germany | (place 1) |
2011-10-30 | IDSF - WDSF OPEN JUNIOR I STANDARD Junior I Standard | Netherlands | (place 2) |
2011-08-16 | National - German Open GOC 2011 Junior I 10 Dance | Germany | (place 1) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|