Representing country | : | Portugal |
Best result | : | 20 at IDSF Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 5 |
Current dance status | : | Dancing |
Begin partnership | : | 2004-01-01 |
End partnership | : | 0000-00-00 |
|
First competition recorded |
2004-02-07 :: IDSF :: IDSF International Open Latin - Adult Latin - Belgium (place 21) |
Last competition recorded |
2005-05-31 :: National :: Blackpool Amateur Latin 2005 - Adult Latin - England (place 203) |
|
All recorded competitions |
2005-05-31 | National - Blackpool Amateur Latin 2005 Adult Latin | England | (place 203) |
2005-03-12 | IDSF - IDSF Open Latin Adult Latin | Italy | (place 20) |
2004-06-01 | National - British Amateur Latin 2004 Adult Latin | England | (place 128) |
2004-05-30 | National - British Amateur RS Latin 2004 Adult Rising Stars LA | England | (place 97) |
2004-02-07 | IDSF - IDSF International Open Latin Adult Latin | Belgium | (place 21) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|