Representing country | : | Not available |
Best result | : | 5 at Byelorussian Championships 2004
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 6 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2004-02-08 :: National :: Byelorussian Championships 2004 - Youth Standard - Byelorussia (place 9) |
Last competition recorded |
2004-12-05 :: IDSF :: IDSF International Open Latin - Adult Latin - Lithuania (place 27) |
|
All recorded competitions |
2004-12-05 | IDSF - IDSF International Open Latin Adult Latin | Lithuania | (place 27) |
2004-12-04 | National - Lithuanian Open 2004 Youth Latin | Lithuania | (place 17) |
2004-12-04 | National - Lithuanian Open 2004 Youth Standard | Lithuania | (place 17) |
2004-11-27 | IDSF - IDSF Open Standard Adult Standard | Byelorussia | (place 10) |
2004-03-21 | National - Byelorussian Championships 2004 Youth Latin | Byelorussia | (place 5) |
2004-02-08 | National - Byelorussian Championships 2004 Youth Standard | Byelorussia | (place 9) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|