Representing country | : | Not available |
Best result | : | 2 at WDSF Junior Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Junior II 10 Dance |
Competition(s) recorded | : | 10 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2012-10-06 :: IDSF :: WDSF Junior II Open Standard - Junior II Standard - Czech Republic (place 4) |
Last competition recorded |
2013-11-02 :: IDSF :: WDSF World Junior II Ten Dance - Junior II 10 Dance - Latvia (place 26) |
|
All recorded competitions |
2013-11-02 | IDSF - WDSF World Junior II Ten Dance Junior II 10 Dance | Latvia | (place 26) |
2013-10-26 | IDSF - WDSF World Junior II Standard Junior II Standard | Russian Federation | (place 40) |
2013-10-13 | IDSF - WDSF Junior II Open Latin Junior II Latin | Czech Republic | (place 10) |
2013-10-13 | IDSF - WDSF Junior II Open Standard Junior II Standard | Czech Republic | (place 4) |
2013-09-08 | IDSF - WDSF Junior II Open Latin Junior II Latin | Slovakia | (place 5) |
2013-09-07 | IDSF - WDSF Junior II Open Standard Junior II Standard | Slovakia | (place 15) |
2013-06-22 | IDSF - WDSF Junior Open Latin Junior Latin | Hungary | (place 2) |
2013-06-22 | IDSF - WDSF Junior Open Standard Junior Standard | Hungary | (place 4) |
2013-02-09 | IDSF - WDSF World Junior II Latin Junior II Latin | Italy | (place 43) |
2012-10-06 | IDSF - WDSF Junior II Open Standard Junior II Standard | Czech Republic | (place 4) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|