Representing country | : | Not available |
Best result | : | 2 at WDSF Youth Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Standard |
Competition(s) recorded | : | 5 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2013-04-27 :: IDSF :: WDSF Youth Open Latin - Youth Latin - Ukraine (place 2) |
Last competition recorded |
2013-05-19 :: IDSF :: WDSF Youth Open Standard - Youth Standard - Belarus (place 20) |
|
All recorded competitions |
2013-05-19 | IDSF - WDSF Youth Open Standard Youth Standard | Belarus | (place 20) |
2013-05-18 | IDSF - WDSF Under 21 Open Latin Youth Under 21 Latin | Belarus | (place 11) |
2013-05-18 | IDSF - WDSF Youth Open Latin Youth Latin | Belarus | (place 14) |
2013-04-28 | IDSF - WDSF Youth Open Standard Youth Standard | Ukraine | (place 3) |
2013-04-27 | IDSF - WDSF Youth Open Latin Youth Latin | Ukraine | (place 2) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|