Representing country | : | Not available |
Best result | : | 1 at Saturday Night Dance Awards 2013
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Standard |
Competition(s) recorded | : | 7 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2013-05-25 :: National :: Blackpool 2013 - Under 21 Latin - Youth Under 21 Latin - England (place 175) |
Last competition recorded |
2014-11-20 :: National :: North of England Amateur Ballroom 2014 - Adult Standard - England (place 23) |
|
All recorded competitions |
2014-11-20 | National - North of England Amateur Ballroom 2014 Adult Standard | England | (place 23) |
2014-05-27 | National - Blackpool 2014 - Youth Under 21 Ballroom Youth Under 21 Standard | England | (place 105) |
2014-05-24 | National - Blackpool 2014 - Youth Under 21 Latin Youth Under 21 Latin | England | (place 190) |
2013-12-14 | National - Saturday Night Dance Awards 2013 Adult Latin | England | (place 1) |
2013-11-21 | National - British National 2013 Adult Latin | England | (place 42) |
2013-05-28 | National - Blackpool 2013 - Under 21 Ballroom Youth Under 21 Standard | England | (place 98) |
2013-05-25 | National - Blackpool 2013 - Under 21 Latin Youth Under 21 Latin | England | (place 175) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|