Representing country | : | Not available |
Best result | : | 37 at IDSF Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 4 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2004-03-20 :: National :: Russian Championships 2004 - Adult Latin - Russia (place 93) |
Last competition recorded |
2005-03-20 :: IDSF :: IDSF International Open Latin - Adult Latin - Russia (place 52) |
|
All recorded competitions |
2005-03-20 | IDSF - IDSF International Open Latin Adult Latin | Russia | (place 52) |
2005-02-12 | National - Russian Latin Championships 2005 Adult Latin | Russia | (place 137) |
2004-12-11 | IDSF - IDSF Open Latin Adult Latin | Russia | (place 37) |
2004-03-20 | National - Russian Championships 2004 Adult Latin | Russia | (place 93) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|