Representing country | : | Not available |
Best result | : | 2 at NK Under 21
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Under 21 Latin |
Competition(s) recorded | : | 7 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2015-01-24 :: NADB :: Dens Gala - Adults Hkl Latin - The Netherlands (place 6) |
Last competition recorded |
2015-05-30 :: NADB :: NADB - Open Latin - Adult Latin - The Netherlands (place 4) |
|
All recorded competitions |
2015-05-30 | NADB - NADB - Open Latin Adult Latin | The Netherlands | (place 4) |
2015-05-30 | NADB - NK Under 21 Youth Under 21 Latin | The Netherlands | (place 2) |
2015-05-09 | NADB - NADB - Dutch Latin Championships 2015 Adult Latin | The Netherlands | (place 8) |
2015-05-03 | NADB - NADB - The Woodenshoe 2015 Adults Hkl Latin | The Netherlands | (place 5) |
2015-04-19 | NADB - NADB - Limburg Danst Adults Hkl Latin | The Netherlands | (place 3) |
2015-04-06 | NADB - NADB - Holland Dans Spektakel Adults Hkl Latin | The Netherlands | (place 5) |
2015-01-24 | NADB - Dens Gala Adults Hkl Latin | The Netherlands | (place 6) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|