Representing country | : | Not available |
Best result | : | 5 at WDSF Youth Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 8 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2015-04-18 :: IDSF :: WDSF Youth Open Latin - Youth Latin - Poland (place 19) |
Last competition recorded |
2018-04-21 :: IDSF :: WDSF World Open Latin - Adult Latin - Ukraine (place 41) |
|
All recorded competitions |
2018-04-21 | IDSF - WDSF World Open Latin Adult Latin | Ukraine | (place 41) |
2017-10-07 | IDSF - WDSF International Open Latin Adult Latin | Ukraine | (place 18) |
2016-11-13 | IDSF - WDSF Youth Open Latin Youth Latin | Ukraine | (place 5) |
2015-10-11 | IDSF - WDSF Youth Open Latin Youth Latin | Moldova | (place 32) |
2015-10-10 | IDSF - WDSF Youth Open Standard Youth Standard | Moldova | (place 16) |
2015-08-11 | IDSF - WDSF Youth Open Latin Youth Latin | Germany | (place 137) |
2015-04-19 | IDSF - WDSF Youth Open Standard Youth Standard | Poland | (place 22) |
2015-04-18 | IDSF - WDSF Youth Open Latin Youth Latin | Poland | (place 19) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|