Representing country | : | Not available |
Best result | : | 10 at WDSF Junior II Open Standard
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Latin |
Competition(s) recorded | : | 6 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2015-06-28 :: IDSF :: WDSF Youth Open Latin - Youth Latin - Russian Federation (place 21) |
Last competition recorded |
2016-05-01 :: IDSF :: WDSF Junior II Open Standard - Junior II Standard - Russian Federation (place 10) |
|
All recorded competitions |
2016-05-01 | IDSF - WDSF Junior II Open Standard Junior II Standard | Russian Federation | (place 10) |
2016-05-01 | IDSF - WDSF Youth Open Latin Youth Latin | Russian Federation | (place 10) |
2015-12-13 | IDSF - WDSF International Open Latin Adult Latin | Belarus | (place 122) |
2015-10-23 | IDSF - WDSF Youth Open Latin Adult Standard | Russian Federation | (place 181) |
2015-09-27 | IDSF - WDSF Youth Open Latin Youth Latin | Russian Federation | (place 54) |
2015-06-28 | IDSF - WDSF Youth Open Latin Youth Latin | Russian Federation | (place 21) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|