Representing country | : | Not available |
Best result | : | 1 at NADB Holland Masters 2007
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Nieuwelingen Std |
Competition(s) recorded | : | 13 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2004-03-28 :: NADB :: Swinging World Trophy 2004 - Debutanten 4 Std - Netherlands (place 3) |
Last competition recorded |
2008-10-05 :: NADB :: Bavaria Dance Trophy 2008 - Nieuwelingen Std - Netherlands (place 5) |
|
All recorded competitions |
2008-10-05 | NADB - Bavaria Dance Trophy 2008 Nieuwelingen Std | Netherlands | (place 5) |
2007-11-25 | NADB - Dutch Open Challenge Trophy 2007 Debutanten 2 Std | Netherlands | (place 5) |
2007-10-14 | NADB - NADB Holland Masters 2007 Debutanten 2 Std | Netherlands | (place 1) |
2007-03-25 | NADB - Super Holland Cup 2007 Debutanten 2 Std | Netherlands | (place 5) |
2006-03-12 | NADB - Super Holland Cup 2006 Debutanten 3 Latin | Netherlands | (place 5) |
2006-03-12 | NADB - Super Holland Cup 2006 Debutanten 3 Std | Netherlands | (place 4) |
2006-03-05 | NADB - Swinging World Trophy 2006 Debutanten 3 Std | Netherlands | (place 3) |
2005-12-11 | NADB - The Christmas Challenge Trophy 2005 Debutanten 4 Latin | Netherlands | (place 3) |
2005-11-20 | NADB - Dutch Open Challenge Trophy 2005 Debutanten 4 Latin | Netherlands | (place 4) |
2005-10-16 | NADB - Holland Masters 2005 Debutanten 3 Std | The Netherlands | (place 4) |
2004-12-12 | NADB - Christmas Challenge Trophy 2004 Debutanten 3 Std | Netherlands | (place 5) |
2004-11-28 | NADB - Dutch Open Challenge Trophy Debutanten 3 Std | Netherlands | (place 4) |
2004-03-28 | NADB - Swinging World Trophy 2004 Debutanten 4 Std | Netherlands | (place 3) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|