Representing country | : | Not available |
Best result | : | 4 at QueenE Challenge Trophy 2011
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Senior III A Standard |
Competition(s) recorded | : | 10 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2011-09-24 :: NADB :: QueenE Challenge Trophy 2011 - Senior II C Standard - Netherlands (place 4) |
Last competition recorded |
2016-01-24 :: NADB :: NADB Winter Trophy - Senior III A Standard - The Netherlands (place 15) |
|
All recorded competitions |
2016-01-24 | NADB - NADB Winter Trophy Senior III A Standard | The Netherlands | (place 15) |
2015-11-14 | NADB - Holland Tulip Dance Classic Senior III A Standard | The Netherlands | (place 8) |
2015-03-07 | NADB - NADB - De Danser Senior III A Standard | The Netherlands | (place 8) |
2014-12-13 | NADB - Christmas Challenge Trophy Senior III A Standard | The Netherlands | (place 16) |
2014-11-02 | NADB - 40e Gooiland Trophy Senior III A Standard | Netherlands | (place 7) |
2014-10-18 | NADB - Limburg Danst Senior III A Standard | Netherlands | (place 7) |
2014-09-27 | NADB - Grote prijs van Twente Senior III A Standard | Netherlands | (place 9) |
2013-12-14 | NADB - Christmas Challenge Trophy 2013 Senior II B Standard | Netherlands | (place 6) |
2012-12-15 | NADB - Christmas Challenge Trophy Senior II B Standard | Netherlands | (place 17) |
2011-09-24 | NADB - QueenE Challenge Trophy 2011 Senior II C Standard | Netherlands | (place 4) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|