Representing country | : | Not available |
Best result | : | 1 at WDSF Junior II Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Junior II Standard |
Competition(s) recorded | : | 12 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2016-01-09 :: IDSF :: WDSF Junior II Open Latin - Junior II Latin - Russian Federation (place 8) |
Last competition recorded |
2016-11-13 :: IDSF :: WDSF Junior II Open Standard - Junior II Standard - Russian Federation (place 3) |
|
All recorded competitions |
2016-11-13 | IDSF - WDSF Junior II Open Standard Junior II Standard | Russian Federation | (place 3) |
2016-11-13 | IDSF - WDSF Junior II Open Latin Junior II Latin | Russian Federation | (place 5) |
2016-09-25 | IDSF - WDSF Junior II Open Latin Junior II Latin | Estonia | (place 8) |
2016-09-24 | IDSF - WDSF Junior II Open Standard Junior II Standard | Estonia | (place 6) |
2016-06-19 | IDSF - WDSF Junior II Open Latin Junior II Latin | Hungary | (place 1) |
2016-06-19 | IDSF - WDSF Junior II Open Standard Junior II Standard | Hungary | (place 2) |
2016-06-18 | IDSF - WDSF Youth Open Standard Youth Standard | Hungary | (place 5) |
2016-06-18 | IDSF - WDSF Youth Open Latin Youth Latin | Hungary | (place 7) |
2016-03-25 | IDSF - WDSF Youth Open Standard Youth Standard | Russian Federation | (place 33) |
2016-02-28 | IDSF - WDSF Junior II Open Standard Junior II Standard | Russian Federation | (place 19) |
2016-01-10 | IDSF - WDSF Junior II Open Standard Junior II Standard | Russian Federation | (place 8) |
2016-01-09 | IDSF - WDSF Junior II Open Latin Junior II Latin | Russian Federation | (place 8) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|