Representing country | : | Not available |
Best result | : | 3 at WDSF Junior II Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Junior II Latin |
Competition(s) recorded | : | 10 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2016-06-24 :: IDSF :: WDSF Junior I Open Latin - Junior I Latin - Russian Federation (place 27) |
Last competition recorded |
2018-12-02 :: IDSF :: WDSF Junior II Open Latin - Junior II Latin - Russia (place 3) |
|
All recorded competitions |
2018-12-02 | IDSF - WDSF Junior II Open Latin Junior II Latin | Russia | (place 3) |
2018-12-01 | IDSF - WDSF Junior II Open Standard Junior II Standard | Russia | (place 4) |
2018-10-28 | IDSF - WDSF Junior II Open Standard Junior II Latin | Russian Federation | (place 66) |
2018-10-26 | IDSF - WDSF Junior II Open Latin Junior II Latin | Russian Federation | (place 41) |
2017-10-27 | IDSF - WDSF Junior I Open Latin Junior I Latin | Russian Federation | (place 6) |
2016-10-30 | IDSF - WDSF Junior I Open Latin Junior I Latin | Russian Federation | (place 49) |
2016-10-29 | IDSF - WDSF Junior I Open Standard Junior I Standard | Russian Federation | (place 62) |
2016-06-25 | IDSF - WDSF Junior II Open Latin Junior II Latin | Russian Federation | (place 120) |
2016-06-24 | IDSF - WDSF Junior I Open Standard Junior I Standard | Russian Federation | (place 66) |
2016-06-24 | IDSF - WDSF Junior I Open Latin Junior I Latin | Russian Federation | (place 27) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|