Representing country | : | Not available |
Best result | : | 7 at WDSF Under 21 Open Standard
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 12 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2017-08-18 :: IDSF :: WDSF Youth Open Latin - Youth Latin - Estonia (place 21) |
Last competition recorded |
2019-04-14 :: IDSF :: WDSF World Open Latin - Adult Latin - Cyprus (place 50) |
|
All recorded competitions |
2019-04-14 | IDSF - WDSF World Open Latin Adult Latin | Cyprus | (place 50) |
2019-04-13 | IDSF - WDSF World Open Standard Adult Standard | Cyprus | (place 46) |
2019-04-12 | IDSF - WDSF Under 21 Open Standard Youth Under 21 Standard | Cyprus | (place 7) |
2018-11-25 | IDSF - WDSF Youth Open Standard Youth Standard | Bulgaria | (place 12) |
2018-11-25 | IDSF - WDSF International Open Standard Adult Standard | Bulgaria | (place 26) |
2018-11-24 | IDSF - WDSF Youth Open Latin Youth Latin | Bulgaria | (place 31) |
2018-11-24 | IDSF - WDSF World Open Latin Adult Latin | Bulgaria | (place 62) |
2018-04-08 | IDSF - WDSF World Championship Under 21 Ten Dance Youth Under 21 10 Dance | Russian Federation | (place 66) |
2017-08-20 | IDSF - WDSF World Open Latin Adult Latin | Estonia | (place 46) |
2017-08-19 | IDSF - WDSF Youth Open Standard Youth Standard | Estonia | (place 19) |
2017-08-19 | IDSF - WDSF World Open Standard Adult Standard | Estonia | (place 49) |
2017-08-18 | IDSF - WDSF Youth Open Latin Youth Latin | Estonia | (place 21) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|