Representing country | : | Not available |
Best result | : | 20 at WDSF Junior II Open Standard
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Standard |
Competition(s) recorded | : | 6 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2018-02-25 :: IDSF :: WDSF Youth Open Standard - Youth Standard - Russian Federation (place 38) |
Last competition recorded |
2018-10-25 :: IDSF :: WDSF Youth Open Standard - Youth Standard - Russian Federation (place 89) |
|
All recorded competitions |
2018-10-25 | IDSF - WDSF Youth Open Standard Youth Standard | Russian Federation | (place 89) |
2018-09-30 | IDSF - WDSF Junior II Open Standard Junior II Standard | Russian Federation | (place 20) |
2018-09-30 | IDSF - WDSF Youth Open Standard Youth Standard | Russian Federation | (place 44) |
2018-09-28 | IDSF - WDSF Junior II Open Latin Junior II Latin | Russian Federation | (place 39) |
2018-04-22 | IDSF - WDSF Youth Open Standard Adult Standard | Russian Federation | (place 29) |
2018-02-25 | IDSF - WDSF Youth Open Standard Youth Standard | Russian Federation | (place 38) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|