Representing country | : | Not available |
Best result | : | 3 at Premiere DanceSport Championships 2004
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Standard |
Competition(s) recorded | : | 4 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2004-06-13 :: National :: Victorian Open 2004 - Adult Standard - Australia (place 5) |
Last competition recorded |
2004-12-11 :: IDSF :: IDSF International Open Latin - Adult Latin - Australia (place 30) |
|
All recorded competitions |
2004-12-11 | IDSF - IDSF International Open Latin Adult Latin | Australia | (place 30) |
2004-12-11 | IDSF - IDSF International Open Standard Adult Standard | Australia | (place 23) |
2004-09-19 | National - Premiere DanceSport Championships 2004 Adults 10 Dance | Australia | (place 3) |
2004-06-13 | National - Victorian Open 2004 Adult Standard | Australia | (place 5) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|