Representing country | : | Not available |
Best result | : | 18 at Swiss Championships 2004
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Senior III Standard |
Competition(s) recorded | : | 4 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2004-09-25 :: National :: Swiss Championships 2004 - Senior II Standard - Switzerland (place 18) |
Last competition recorded |
2010-09-26 :: IDSF :: IDSF SENIOR III OPEN STANDARD - Senior III Standard - Luxembourg (place 37) |
|
All recorded competitions |
2010-09-26 | IDSF - IDSF SENIOR III OPEN STANDARD Senior III Standard | Luxembourg | (place 37) |
2008-08-12 | National - German Open 2008 Senior III Standard | Germany | (place 125) |
2007-08-14 | National - German Open 2007 Senior III Standard | Germany | (place 105) |
2004-09-25 | National - Swiss Championships 2004 Senior II Standard | Switzerland | (place 18) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|