Representing country | : | Not available |
Best result | : | 1 at Austrian Standard Championships 2004
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Standard |
Competition(s) recorded | : | 6 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2004-11-07 :: National :: Austrian Standard Championships 2004 - Adult Standard - Austria (place 1) |
Last competition recorded |
2005-06-02 :: National :: Blackpool Amateur Ballroom 2005 - Adult Standard - England (place 166) |
|
All recorded competitions |
2005-06-02 | National - Blackpool Amateur Ballroom 2005 Adult Standard | England | (place 166) |
2005-05-31 | National - Blackpool Amateur Latin 2005 Adult Latin | England | (place 130) |
2004-11-20 | National - Austrian Open 2004 Adult Viennese Waltz | Austria | (place 21) |
2004-11-20 | IDSF - IDSF Grand Slam Standard Adult Standard | Austria | (place 96) |
2004-11-19 | National - Austrian Open 2004 Adult Rising Stars ST | Austria | (place 35) |
2004-11-07 | National - Austrian Standard Championships 2004 Adult Standard | Austria | (place 1) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|