Representing country | : | Not available |
Best result | : | 3 at North of England Championships 2007
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Junior Latin |
Competition(s) recorded | : | 8 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2005-07-08 :: National :: Bournemouth Masters 2005 - Juvenile ST - England (place 5) |
Last competition recorded |
2007-11-17 :: National :: The Closed British 2007 - Junior Latin - England (place 14) |
|
All recorded competitions |
2007-11-17 | National - The Closed British 2007 Junior Latin | England | (place 14) |
2007-06-09 | National - Stars of the Future 2007 Under 14 ST | England | (place 5) |
2007-04-11 | National - North of England Championships 2007 Junior Standard | England | (place 3) |
2006-10-11 | National - The International Championships 2006 Juvenile ST | England | (place 15) |
2006-01-07 | National - Champions of Tomorrow 2006 Juvenile I 6 Dance | England | (place 5) |
2005-11-18 | National - Closed British 2005 Juvenile LA | England | (place 9) |
2005-11-18 | National - Closed British 2005 Juvenile ST | England | (place 5) |
2005-07-08 | National - Bournemouth Masters 2005 Juvenile ST | England | (place 5) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|