Representing country | : | Not available |
Best result | : | 7 at Egham - England 2005
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Junior Latin |
Competition(s) recorded | : | 4 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2005-08-29 :: National :: Egham - England 2005 - Junior Standard - England (place 7) |
Last competition recorded |
2005-10-11 :: National :: The International Championships 2005 - Under 14 LA - England (place 28) |
|
All recorded competitions |
2005-10-11 | National - The International Championships 2005 Under 14 LA | England | (place 28) |
2005-10-11 | National - The International Championships 2005 Junior Latin | England | (place 73) |
2005-09-03 | EADA - EADA Junior 10 Dance Junior 10 Dance | England | (place 12) |
2005-08-29 | National - Egham - England 2005 Junior Standard | England | (place 7) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|