Representing country | : | Not available |
Best result | : | 12 at Autumn Rhythms 2006
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 6 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2005-12-10 :: IDSF :: IDSF Youth Open Latin - Youth Latin - Finland (place 57) |
Last competition recorded |
2007-01-28 :: IDSF :: IDSF International Open Latin - Adult Latin - Finland (place 130) |
|
All recorded competitions |
2007-01-28 | IDSF - IDSF International Open Latin Adult Latin | Finland | (place 130) |
2007-01-27 | IDSF - IDSF International Open Standard Adult Standard | Finland | (place 108) |
2006-10-07 | National - Autumn Rhythms 2006 Youth Standard | Russia | (place 12) |
2006-05-20 | IDSF - IDSF Grand Slam Standard Adult Standard | Russia | (place 132) |
2005-12-11 | IDSF - IDSF Youth Open Standard Youth Standard | Finland | (place 58) |
2005-12-10 | IDSF - IDSF Youth Open Latin Youth Latin | Finland | (place 57) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|