Representing country | : | Not available |
Best result | : | 9 at Estonian Standard 2009
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Standard |
Competition(s) recorded | : | 4 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2006-01-28 :: National :: Estonian Latin Championships 2006 - Junior I Latin - Estonia (place 11) |
Last competition recorded |
2010-05-01 :: IDSF :: IDSF International Open Standard - Adult Standard - Lithuania (place 43) |
|
All recorded competitions |
2010-05-01 | IDSF - IDSF International Open Standard Adult Standard | Lithuania | (place 43) |
2009-12-19 | National - Grand Prix Latvija 2009 Junior II Standard | Latvia | (place 23) |
2009-02-28 | National - Estonian Standard 2009 Junior II Standard | Estonia | (place 9) |
2006-01-28 | National - Estonian Latin Championships 2006 Junior I Latin | Estonia | (place 11) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|