Representing country | : | Not available |
Best result | : | 9 at Celtic Classic 2006
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 7 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2006-02-25 :: National :: Celtic Classic 2006 - Junior I Latin - Ireland (place 9) |
Last competition recorded |
2010-02-20 :: IDSF :: IDSF International Open Latin - Adult Latin - Denmark (place 60) |
|
All recorded competitions |
2010-02-20 | IDSF - IDSF International Open Latin Adult Latin | Denmark | (place 60) |
2009-10-13 | National - The International Championships 2009 Youth Under 21 Latin | England | (place 203) |
2007-02-25 | National - Celtic Classic 2007 Junior Standard | Ireland | (place 29) |
2007-02-24 | National - Celtic Classic 2007 Junior Latin | Ireland | (place 29) |
2007-02-24 | National - Celtic Classic 2007 Junior II Latin | Ireland | (place 24) |
2007-02-24 | National - Celtic Classic 2007 Junior II Standard | Ireland | (place 22) |
2006-02-25 | National - Celtic Classic 2006 Junior I Latin | Ireland | (place 9) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|