Representing country | : | Not available |
Best result | : | 4 at IDSF Open Standard
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | IDSF |
Competition(s) recorded | : | 11 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
1999-09-12 :: IDSF :: IDSF International Open Standard - IDSF - Kiev (place 33) |
Last competition recorded |
2002-06-08 :: IDSF :: IDSF Open Standard - IDSF - Ukraine (place 11) |
|
All recorded competitions |
2002-06-08 | IDSF - IDSF Open Standard IDSF | Ukraine | (place 11) |
2001-03-31 | IDSF - IDSF Open Standard IDSF | Ukraine | (place 19) |
2000-12-16 | IDSF - IDSF International Open Standard IDSF | Ukraine | (place 40) |
2000-05-07 | IDSF - IDSF Open Standard IDSF | Yalta | (place 19) |
2000-05-05 | IDSF - IDSF Open Latin IDSF | Yalta | (place 20) |
2000-04-23 | IDSF - IDSF Open Latin IDSF | Bacau | (place 12) |
2000-04-22 | IDSF - IDSF International Open Standard IDSF | Bacau | (place 11) |
2000-03-18 | IDSF - IDSF Open Standard IDSF | Ukraine | (place 19) |
1999-10-02 | IDSF - IDSF International Open Standard IDSF | Kishinev | (place 27) |
1999-09-19 | IDSF - IDSF Open Standard IDSF | Odesa | (place 4) |
1999-09-12 | IDSF - IDSF International Open Standard IDSF | Kiev | (place 33) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|