Representing country | : | Not available |
Best result | : | 6 at IDSF European Cup Standard
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | IDSF |
Competition(s) recorded | : | 10 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2000-10-22 :: IDSF :: IDSF International Open Standard - IDSF - Maribor (place 35) |
Last competition recorded |
2002-05-12 :: IDSF :: IDSF International Open Standard - IDSF - Slovenia (place 46) |
|
All recorded competitions |
2002-05-12 | IDSF - IDSF International Open Standard IDSF | Slovenia | (place 46) |
2001-12-01 | IDSF - IDSF Open Standard IDSF | Czech Republic | (place 22) |
2001-11-17 | IDSF - IDSF International Open Standard IDSF | Slovakia | (place 56) |
2001-11-11 | IDSF - IDSF Open Standard IDSF | Slovakia | (place 20) |
2001-10-20 | IDSF - IDSF Open Standard IDSF | Poland | (place 16) |
2001-10-06 | IDSF - IDSF International Open Standard IDSF | Czech Republic | (place 48) |
2001-01-28 | IDSF - IDSF Open Standard IDSF | Ukraine | (place 14) |
2001-01-27 | IDSF - IDSF European Cup Standard IDSF | Ukraine | (place 6) |
2000-11-19 | IDSF - IDSF International Open Standard IDSF | Slovakia | (place 74) |
2000-10-22 | IDSF - IDSF International Open Standard IDSF | Maribor | (place 35) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|