Representing country | : | Not available |
Best result | : | 2 at IDSF Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | IDSF |
Competition(s) recorded | : | 5 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
1999-11-06 :: IDSF :: IDSF World Latin - IDSF - Bern (place 12) |
Last competition recorded |
2000-06-25 :: IDSF :: IDSF INTERNATIONAL OPEN LATIN - IDSF - Italy (place 3) |
|
All recorded competitions |
2000-06-25 | IDSF - IDSF INTERNATIONAL OPEN LATIN IDSF | Italy | (place 3) |
2000-06-18 | IDSF - IDSF INTERNATIONAL OPEN LATIN IDSF | Italy | (place 3) |
2000-05-14 | IDSF - IDSF Open Latin IDSF | Izola | (place 3) |
1999-12-29 | IDSF - IDSF Open Latin IDSF | Latvia | (place 2) |
1999-11-06 | IDSF - IDSF World Latin IDSF | Bern | (place 12) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|