Representing country | : | Not available |
Best result | : | 6 at IDSF Open Standard
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult |
Competition(s) recorded | : | 8 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2002-04-13 :: IDSF :: IDSF International Open Standard - IDSF - Russia (place 75) |
Last competition recorded |
2004-03-06 :: IDSF :: IDSF Open Standard - Adult - Russia (place 6) |
|
All recorded competitions |
2004-03-06 | IDSF - IDSF Open Standard Adult | Russia | (place 6) |
2004-02-22 | IDSF - IDSF Open Latin Adult Latin | Russia | (place 42) |
2004-02-01 | IDSF - IDSF OpenLatin Adult Latin | Russia | (place 20) |
2003-12-06 | National - Ritm 2003 Adult Latin | Russia | (place 15) |
2003-05-09 | IDSF - IDSF Open Standard Adult | Russia | (place 30) |
2003-05-09 | IDSF - IDSF Open Standard IDSF | Russia | (place 30) |
2002-09-21 | IDSF - IDSF Open Standard IDSF | Russia | (place 34) |
2002-04-13 | IDSF - IDSF International Open Standard IDSF | Russia | (place 75) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|