Representing country | : | Not available |
Best result | : | 18 at Brasov Cup 2006
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Latin |
Competition(s) recorded | : | 9 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2006-03-04 :: National :: Brasov Cup 2006 - Youth Standard - Romania (place 18) |
Last competition recorded |
2006-09-24 :: IDSF :: IDSF Youth Open Latin - Youth Latin - Hungary (place 26) |
|
All recorded competitions |
2006-09-24 | IDSF - IDSF Youth Open Latin Youth Latin | Hungary | (place 26) |
2006-09-23 | IDSF - IDSF Youth Open Standard Youth Standard | Hungary | (place 19) |
2006-08-17 | National - German Open 2006 Youth Standard | Germany | (place 118) |
2006-08-16 | National - German Open 2006 Youth Latin | Germany | (place 166) |
2006-08-15 | National - German Open 2006 Youth 10 Dance | Germany | (place 85) |
2006-03-26 | IDSF - IDSF Open Standard Adult Standard | Slovakia | (place 31) |
2006-03-25 | IDSF - IDSF Open Latin Adult Latin | Slovakia | (place 38) |
2006-03-05 | National - Brasov Cup 2006 Youth Latin | Romania | (place 20) |
2006-03-04 | National - Brasov Cup 2006 Youth Standard | Romania | (place 18) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|