Representing country | : | Not available |
Best result | : | 4 at Byelomorskiye Rythms 2006
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Latin |
Competition(s) recorded | : | 8 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2006-05-08 :: National :: Byelomorskiye Rythms 2006 - Youth Standard - Russia (place 5) |
Last competition recorded |
2008-10-24 :: National :: Rusian Open 2008 - Youth Latin - Russia (place 267) |
|
All recorded competitions |
2008-10-24 | National - Rusian Open 2008 Youth Latin | Russia | (place 267) |
2008-10-22 | National - Rusian Open 2008 Adult Rising Stars ST | Russia | (place 342) |
2008-10-21 | National - Rusian Open 2008 Adult Rising Stars LA | Russia | (place 334) |
2008-10-21 | National - Rusian Open 2008 Youth Standard | Russia | (place 243) |
2008-03-16 | IDSF - IDSF International Open Latin Adult Latin | Russia | (place 235) |
2008-03-15 | IDSF - IDSF International Open Standard Adult Standard | Russia | (place 148) |
2006-05-08 | National - Byelomorskiye Rythms 2006 Youth Latin | Russia | (place 4) |
2006-05-08 | National - Byelomorskiye Rythms 2006 Youth Standard | Russia | (place 5) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|