Representing country | : | Not available |
Best result | : | 4 at ADS Dancesport Championship 2006
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Standard |
Competition(s) recorded | : | 6 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2006-07-29 :: National :: Southern Cross Championship 2006 - Adult Standard - Australia (place 4) |
Last competition recorded |
2007-12-09 :: IDSF :: IDSF International Open Standard - Adult Standard - Australia (place 21) |
|
All recorded competitions |
2007-12-09 | IDSF - IDSF International Open Standard Adult Standard | Australia | (place 21) |
2007-08-18 | National - Gold Coast Dancesport Championships 2007 Adult Standard | Australia | (place 5) |
2007-08-18 | IDSF - IDSF Open Standard Adult Standard | Australia | (place 8) |
2006-09-17 | National - ADS Dancesport Championship 2006 Adult Standard | Australia | (place 4) |
2006-08-05 | IDSF - IDSF Open Standard Adult Standard | Australia | (place 7) |
2006-07-29 | National - Southern Cross Championship 2006 Adult Standard | Australia | (place 4) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|