Representing country | : | Not available |
Best result | : | 6 at Bulgarian Nationals 2007
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 11 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2006-09-09 :: IDSF :: IDSF International Open Latin - Adult Latin - Bulgaria (place 37) |
Last competition recorded |
2007-03-23 :: National :: Bulgarian Nationals 2007 - Adult Latin - Bulgaria (place 11) |
|
All recorded competitions |
2007-03-23 | National - Bulgarian Nationals 2007 Adult Latin | Bulgaria | (place 11) |
2007-03-23 | National - Bulgarian Nationals 2007 Adult Standard | Bulgaria | (place 6) |
2007-03-17 | IDSF - IDSF Open Standard Adult Standard | Serbia | (place 13) |
2007-03-17 | IDSF - IDSF Open Latin Adult Latin | Serbia | (place 25) |
2007-02-11 | IDSF - IDSF Open Standard Adult Standard | Romania | (place 16) |
2007-02-10 | IDSF - IDSF Open Latin Adult Latin | Romania | (place 8) |
2006-12-02 | IDSF - IDSF International Open Latin Adult Latin | Croatie | (place 20) |
2006-10-28 | IDSF - IDSF Open Latin Adult Latin | Macedonia | (place 6) |
2006-10-22 | IDSF - IDSF Open Latin Adult Latin | Ukraine | (place 14) |
2006-09-24 | IDSF - IDSF International Open Latin Adult Latin | Serbia And Montenegro | (place 36) |
2006-09-09 | IDSF - IDSF International Open Latin Adult Latin | Bulgaria | (place 37) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|