Representing country | : | Not available |
Best result | : | 8 at BeoDance Open
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth 10 Dance |
Competition(s) recorded | : | 9 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2003-09-21 :: National :: BeoDance Open - Junior II Standard - Yugoslavia (place 8) |
Last competition recorded |
2007-03-23 :: National :: Bulgarian Nationals 2007 - Youth 10 Dance - Bulgaria (place 10) |
|
All recorded competitions |
2007-03-23 | National - Bulgarian Nationals 2007 Youth 10 Dance | Bulgaria | (place 10) |
2005-07-10 | National - Albena Open 2005 Youth Latin | Bulgaria | (place 13) |
2005-07-10 | IDSF - IDSF International Open Standard Adult Standard | Bulgaria | (place 36) |
2005-05-22 | IDSF - IDSF Open Standard Adult Standard | Bulgaria | (place 20) |
2004-04-30 | National - IDSF Junior II Open Latin Junior II Latin | Austria | (place 17) |
2004-04-30 | National - IDSF Junior II Open Standard Junior II 10 Dance | Austria | (place 13) |
2004-04-30 | IDSF - IDSF Junior II Open 10 Dance Junior II 10 Dance | Austria | (place 11) |
2003-09-21 | National - BeoDance Open Junior II Latin | Yugoslavia | (place 14) |
2003-09-21 | National - BeoDance Open Junior II Standard | Yugoslavia | (place 8) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|