Representing country | : | Not available |
Best result | : | 10 at Plzen A-Class Competitions 2006
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adults A Standard |
Competition(s) recorded | : | 8 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2006-10-14 :: National :: Plzen A-Class Competitions 2006 - Adult Standard - Czech Republic (place 10) |
Last competition recorded |
2007-10-20 :: National :: Podjestedsky Cup 2007 - Adults A Latin - Czech Republic (place 37) |
|
All recorded competitions |
2007-10-20 | National - Podjestedsky Cup 2007 Adults A Latin | Czech Republic | (place 37) |
2007-10-20 | National - Podjestedsky Cup 2007 Adults A Standard | Czech Republic | (place 30) |
2007-02-03 | National - Uhlirske Janovice 2007 Adults A Latin | Czech Republic | (place 36) |
2007-02-03 | National - Uhlirske Janovice 2007 Adults A Standard | Czech Republic | (place 15) |
2006-12-02 | National - Kamenice Cup 2006 Adults A Latin | Czech Republic | (place 42) |
2006-12-02 | National - Kamenice Cup 2006 Adults A Standard | Czech Republic | (place 23) |
2006-10-14 | National - Plzen A-Class Competitions 2006 Adult Latin | Czech Republic | (place 16) |
2006-10-14 | National - Plzen A-Class Competitions 2006 Adult Standard | Czech Republic | (place 10) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|