Representing country | : | Not available |
Best result | : | 17 at IDSF OPEN STANDARD
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Standard |
Competition(s) recorded | : | 9 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2007-02-10 :: National :: 7th Antwerp Stars Cup 2007 - Adult Rising Stars ST - Belgium (place 31) |
Last competition recorded |
2010-07-03 :: IDSF :: IDSF OPEN STANDARD - Adult Standard - Singapore (place 17) |
|
All recorded competitions |
2010-07-03 | IDSF - IDSF OPEN STANDARD Adult Standard | Singapore | (place 17) |
2010-03-07 | IDSF - IDSF Grand Slam Standard Adult Standard | Japan | (place 46) |
2009-05-03 | IDSF - IDSF International Open Standard Adult Standard | Korea | (place 25) |
2009-01-20 | National - UK Open Championships 2009 Adult Rising Stars ST | England | (place 166) |
2007-12-02 | IDSF - IDSF International Open Standard Adult Standard | Chinese Taipei | (place 17) |
2007-11-17 | IDSF - IDSF International Open Standard Adult Standard | Austria | (place 111) |
2007-07-08 | IDSF - IDSF International Open Standard Adult Standard | Hong Kong | (place 28) |
2007-02-11 | IDSF - IDSF International Open Standard Adult Standard | Belgium | (place 49) |
2007-02-10 | National - 7th Antwerp Stars Cup 2007 Adult Rising Stars ST | Belgium | (place 31) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|