Representing country | : | Not available |
Best result | : | 98 at Grand-Prix Dynamo 2007
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Standard |
Competition(s) recorded | : | 8 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2007-03-03 :: IDSF :: IDSF Open Standard - Adult Standard - Russia (place 149) |
Last competition recorded |
2007-10-26 :: National :: Russian Open 2007 - Youth Standard - Russia (place 177) |
|
All recorded competitions |
2007-10-26 | National - Russian Open 2007 Youth Standard | Russia | (place 177) |
2007-10-25 | National - Russian Open 2007 Youth Latin | Russia | (place 113) |
2007-10-24 | National - Russian Open 2007 Adult Rising Stars ST | Russia | (place 205) |
2007-10-23 | National - Russian Open 2007 Adult Rising Stars LA | Russia | (place 263) |
2007-03-04 | National - Grand-Prix Dynamo 2007 Youth Standard | Russia | (place 123) |
2007-03-04 | IDSF - IDSF Open Latin Adult Latin | Russia | (place 195) |
2007-03-03 | National - Grand-Prix Dynamo 2007 Youth Latin | Russia | (place 98) |
2007-03-03 | IDSF - IDSF Open Standard Adult Standard | Russia | (place 149) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|