Representing country | : | Not available |
Best result | : | 2 at Tirol Regional Standard 2008
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adults C Standard |
Competition(s) recorded | : | 4 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2007-07-08 :: National :: Bavarian Cup 2007 - Adults C Standard - Germany (place 8) |
Last competition recorded |
2008-04-05 :: National :: Tirol Regional Standard 2008 - Adults C Standard - Austria (place 2) |
|
All recorded competitions |
2008-04-05 | National - Tirol Regional Standard 2008 Adults C Standard | Austria | (place 2) |
2008-02-23 | National - Lower Austria Regional Championship Lati Adults C Latin | Austria | (place 7) |
2007-07-08 | National - Bavarian Cup 2007 Adults C Latin | Germany | (place 3) |
2007-07-08 | National - Bavarian Cup 2007 Adults C Standard | Germany | (place 8) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|