Representing country | : | Not available |
Best result | : | 9 at IDSF Junior II Open Standard
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Junior II Standard |
Competition(s) recorded | : | 7 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2007-09-15 :: National :: 8th Cin-Cin Polish Cup 2007 - Junior II Standard - Poland (place 22) |
Last competition recorded |
2007-11-17 :: National :: Austrian Open 2007 - Junior II Standard - Austria (place 39) |
|
All recorded competitions |
2007-11-17 | National - Austrian Open 2007 Junior II Standard | Austria | (place 39) |
2007-11-04 | National - Latvia Open 2007 Junior II Standard | Latvia | (place 26) |
2007-10-07 | IDSF - IDSF Junior II Open Latin Junior II Latin | Czech | (place 15) |
2007-10-06 | IDSF - IDSF Junior II Open Standard Junior II Standard | Czech | (place 9) |
2007-09-30 | IDSF - IDSF Junior II Open Standard Junior II Standard | Latvia | (place 25) |
2007-09-16 | National - 8th Cin-Cin Polish Cup 2007 Junior II Latin | Poland | (place 37) |
2007-09-15 | National - 8th Cin-Cin Polish Cup 2007 Junior II Standard | Poland | (place 22) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|