Representing country | : | Not available |
Best result | : | 6 at Crystal Ball 2007
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Standard |
Competition(s) recorded | : | 9 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2007-10-06 :: National :: Crystal Ball 2007 - Adults A Standard - Poland (place 6) |
Last competition recorded |
2007-11-25 :: National :: AS 2007 - Adult Standard - Poland (place 26) |
|
All recorded competitions |
2007-11-25 | National - AS 2007 Adult Standard | Poland | (place 26) |
2007-11-24 | National - AS 2007 Adult Latin | Poland | (place 34) |
2007-11-24 | National - AS 2007 Adults A Latin | Poland | (place 13) |
2007-11-24 | National - AS 2007 Adults A Standard | Poland | (place 11) |
2007-11-03 | National - Polish A-B Championships 2007 Adults A Standard | Poland | (place 40) |
2007-10-21 | IDSF - IDSF International Open Standard Adult Standard | Polnad | (place 82) |
2007-10-20 | IDSF - IDSF Open Latin Adult Latin | Polnad | (place 53) |
2007-10-06 | National - Crystal Ball 2007 Adults A Latin | Poland | (place 6) |
2007-10-06 | National - Crystal Ball 2007 Adults A Standard | Poland | (place 6) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|