Representing country | : | Not available |
Best result | : | 5 at Guernsey Open 2007
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Senior over 50 ST |
Competition(s) recorded | : | 5 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2007-10-14 :: IDSF :: IDSF Senior II Open Standard - Senior II Standard - England (place 14) |
Last competition recorded |
2007-11-16 :: National :: The Closed British 2007 - Senior over 50 ST - England (place 48) |
|
All recorded competitions |
2007-11-16 | National - The Closed British 2007 Senior over 50 ST | England | (place 48) |
2007-10-14 | National - Guernsey Open 2007 Senior over 50 LA | England | (place 5) |
2007-10-14 | National - Guernsey Open 2007 Senior II Standard | England | (place 14) |
2007-10-14 | IDSF - IDSF Senior I Open Latin Senior I Latin | England | (place 14) |
2007-10-14 | IDSF - IDSF Senior II Open Standard Senior II Standard | England | (place 14) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|