Representing country | : | Not available |
Best result | : | 22 at IDSF World Junior II Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Junior II Latin |
Competition(s) recorded | : | 5 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2007-10-26 :: National :: Russian Open 2007 - Junior II Standard - Russia (place 124) |
Last competition recorded |
2008-08-15 :: National :: German Open 2008 - Junior II Latin - Germany (place 60) |
|
All recorded competitions |
2008-08-15 | National - German Open 2008 Junior II Latin | Germany | (place 60) |
2008-08-13 | National - German Open 2008 Junior II Standard | Germany | (place 107) |
2008-08-12 | National - German Open 2008 Junior II 10 Dance | Germany | (place 73) |
2008-03-08 | IDSF - IDSF World Junior II Latin Junior II Latin | Ukraine | (place 22) |
2007-10-26 | National - Russian Open 2007 Junior II Standard | Russia | (place 124) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|