Representing country | : | Not available |
Best result | : | 2 at Latvia Open 2007
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Junior I Latin |
Competition(s) recorded | : | 11 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2007-11-03 :: National :: Latvia Open 2007 - Juvenile LA - Latvia (place 2) |
Last competition recorded |
2008-12-21 :: National :: GE Money Grand Prix Latvija 2008 - Junior I Latin - Latvia (place 17) |
|
All recorded competitions |
2008-12-21 | National - GE Money Grand Prix Latvija 2008 Junior I Latin | Latvia | (place 17) |
2008-12-20 | National - GE Money Grand Prix Latvija 2008 Junior I Standard | Latvia | (place 19) |
2008-11-16 | National - Austrian Open 2008 Junior I Standard | Austria | (place 17) |
2008-11-15 | National - Austrian Open 2008 Junior I Latin | Austria | (place 17) |
2008-11-14 | National - Austrian Open 2008 Junior 10 Dance | Austria | (place 36) |
2008-10-04 | National - Autumn Cup 2008 Junior I Latin | Lithuania | (place 14) |
2008-10-04 | National - Autumn Cup 2008 Junior I Standard | Lithuania | (place 10) |
2007-11-17 | National - Austrian Open 2007 Juvenile LA | Austria | (place 14) |
2007-11-16 | National - Austrian Open 2007 Juvenile 10 Dance | Austria | (place 6) |
2007-11-04 | National - Latvia Open 2007 Juvenile ST | Latvia | (place 2) |
2007-11-03 | National - Latvia Open 2007 Juvenile LA | Latvia | (place 2) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|