Representing country | : | Not available |
Best result | : | 2 at City of Manchester2008
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 8 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2007-11-16 :: National :: The Closed British 2007 - Adult Standard - England (place 55) |
Last competition recorded |
2008-11-22 :: National :: Britisch National 2008 - Adult Latin - England (place 41) |
|
All recorded competitions |
2008-11-22 | National - Britisch National 2008 Adult Latin | England | (place 41) |
2008-11-21 | National - Britisch National 2008 Adult Standard | England | (place 47) |
2008-11-20 | National - North of England Amateur Ballroom 2008 Adult Standard | England | (place 29) |
2008-01-27 | EADA - Allied Championships 2008 Adults 10 Dance | England | (place 15) |
2008-01-27 | National - Allied Championships 2008 Adult Standard | England | (place 9) |
2008-01-20 | National - City of Manchester2008 Adult Rising Stars ST | England | (place 2) |
2007-11-16 | National - The Closed British 2007 Adult Standard | England | (place 55) |
2007-11-16 | National - The Closed British 2007 Adult Latin | England | (place 43) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|