Representing country | : | Not available |
Best result | : | 3 at The Imperial 2009
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Junior Latin |
Competition(s) recorded | : | 6 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2008-03-27 :: National :: Junior Blackpool Dance Festival 2008 - Junior Latin - England (place 20) |
Last competition recorded |
2009-10-13 :: National :: The International Championships 2009 - Junior Latin - England (place 15) |
|
All recorded competitions |
2009-10-13 | National - The International Championships 2009 Junior Latin | England | (place 15) |
2009-10-11 | National - The Imperial 2009 Junior Latin | England | (place 3) |
2009-10-10 | National - The Imperial 2009 Junior Latin | England | (place 3) |
2008-10-07 | National - The International 2008 Junior Latin | England | (place 22) |
2008-10-05 | National - The Imperial 2008 Junior Latin | England | (place 13) |
2008-03-27 | National - Junior Blackpool Dance Festival 2008 Junior Latin | England | (place 20) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|