Representing country | : | Not available |
Best result | : | 7 at Finnish Latin Championships 2008
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Latin |
Competition(s) recorded | : | 11 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2008-04-05 :: National :: Finnish Latin Championships 2008 - Youth Latin - Finland (place 7) |
Last competition recorded |
2009-01-25 :: IDSF :: IDSF Youth Open Latin - Youth Latin - Finland (place 20) |
|
All recorded competitions |
2009-01-25 | IDSF - IDSF Youth Open Latin Youth Latin | Finland | (place 20) |
2009-01-24 | IDSF - IDSF Youth Open Standard Youth Standard | Finland | (place 29) |
2008-10-19 | IDSF - IDSF Youth Open Standard Youth Standard | Finland | (place 30) |
2008-10-18 | IDSF - IDSF Youth Open Latin Youth Latin | Finland | (place 13) |
2008-09-28 | National - Lappeenranta 2008 Youth Latin | Finland | (place 10) |
2008-09-27 | National - Lappeenranta 2008 Youth Standard | Finland | (place 12) |
2008-08-16 | National - German Open 2008 Youth 10 Dance | Germany | (place 98) |
2008-08-15 | National - German Open 2008 Adult Rising Stars ST | Germany | (place 232) |
2008-08-14 | National - German Open 2008 Youth Standard | Germany | (place 131) |
2008-08-12 | National - German Open 2008 Youth Latin | Germany | (place 154) |
2008-04-05 | National - Finnish Latin Championships 2008 Youth Latin | Finland | (place 7) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|