Representing country | : | Not available |
Best result | : | 8 at German Open GOC 2010
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Latin |
Competition(s) recorded | : | 7 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2008-04-27 :: National :: Silesia Open 2008 - Junior II Latin - Poland (place 12) |
Last competition recorded |
2011-03-20 :: IDSF :: IDSF YOUTH OPEN LATIN - Youth Latin - Ukraine (place 11) |
|
All recorded competitions |
2011-03-20 | IDSF - IDSF YOUTH OPEN LATIN Youth Latin | Ukraine | (place 11) |
2010-09-19 | IDSF - IDSF YOUTH OPEN LATIN Youth Latin | Ukraine | (place 13) |
2010-09-19 | IDSF - IDSF OPEN LATIN Adult Latin | Ukraine | (place 19) |
2010-08-21 | National - German Open GOC 2010 Adults A Latin | Germany | (place 8) |
2010-06-19 | IDSF - IDSF Youth Open Latin Youth Latin | Ukraine | (place 21) |
2008-06-22 | National - Sudak Open 2008 Junior II Latin | Ukraine | (place 11) |
2008-04-27 | National - Silesia Open 2008 Junior II Latin | Poland | (place 12) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|